|
Nov 25
2009
|
Classification and comparison of user interface components at major RIA user interface frameworksPosted by: Peep Küngas on Nov 25, 2009 Tagged in: RIA
|
In my previous post (http://www.soatrader.com/15-comparison-of-major-ria-user-interface-frameworks.html) I reviewed a number of RIA user interface frameworks. This post summarises the different user interface components, which are supported by the platforms.
| Framework | Does not require page refresh on user input | Basic GUI components | Advanced GUI components: tree, menu, tabs set, layout and other | Data Grid | Charts | Animation | Audio, Video |
| Dojo | Yes | Yes | Yes | Yes | Yes | Yes | |
| YUI | Yes | Yes | Yes | Yes | Experimental (based on Adobe Flash) | Yes | No |
| GWT | Yes | Yes | Yes | Yes | Yes | Yes | |
| Zapatec (Commercial) | Yes | Yes | Yes | Yes | based on Adobe Flash | Yes | No |
| Chiba | Yes | Yes | No | No | No | No | No |
| XSLTForms | Yes | Yes | No | No | No | No | No |
| formsPlayer (commercial) | Yes | Yes | No | No | No | No | Yes |
| Ubiquity-xforms | Yes | Yes | No | No | No | No | No |
| EMC Xforms Engine | Yes | Yes | No | No | No | No | No |
| Orbeon Forms | Yes | Yes | No | No | No | No | No |
| XUL | Yes | Yes | No | No | No | No | No |
| OpenLazlo | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adobe Flex | Yes | Yes | Free and commercial | Free and commercial | Free and commercial | Free and commercial | Yes |
| Silverlight | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| JavaFX | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

